Annual Progress Report
The Dubuque Community School District uses hundreds of data points on a regular basis to assess the academic, social emotional and extracurricular progress of our students – and this data is used to determine opportunities for growth and to enhance our practices.
The goal is to ensure that the district is, in fact, READY. FOR YOU.
Knowing that the best measure of a school’s success is how well that school is serving your individual student’s needs, as a public school district serving every single student who comes to us, regardless of background or barrier, we are also rooted in transparency and of continuous improvement.
Below are key data points in the Dubuque Community School District that are reported annually in accordance with Iowa Code. You can also find additional education data about the Dubuque Community School District and our schools in the Iowa School Performance Profiles.
VIEW THE 2024 IOWA SCHOOL PERFORMANCE PROFILES
NOTE: Data below is reported for the 2023-2024 school year.
PROFICIENCY
English Language Arts
The percentage of all fourth, eighth, and eleventh grade students achieving proficient or higher reading status using at least three achievement levels and by gender, race, socioeconomic status, students with disabilities, and other subgroups as required by state or federal law.
Grade 4 Language Arts: Iowa State Assessment of Student Progress, Spring 2024
Gender | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Female | 31% | 54% | 15% |
Male | 32% | 60% | 9% |
Non-Binary | 0% | 100% | 0% |
All Students | 32% | 57% | 11% |
Race/Ethnicity | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
American Indian/Alaska Native | 100% | 0% | 0% |
Asian | 17% | 67% | 17% |
Black/African American | 58% | 42% | 0% |
Hispanic/Latino | 50% | 43% | 7% |
Native Hawaiian/Other Pacific Islander | 67% | 33% | 0% |
White | 26% | 60% | 14% |
Two or More Races | 43% | 55% | 3% |
Category | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Low Socio-Economic Status | 44% | 52% | 4% |
Individualized Education Program (IEP) | 76% | 22% | 1% |
English Language Learner | 76% | 24% | 0% |
Grade 8 Language Arts: Iowa State Assessment of Student Progress, Spring 2024
Gender | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Female | 28% | 66% | 6% |
Male | 36% | 57% | 6% |
All Students | 32% | 61% | 6% |
Race/Ethnicity | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
American Indian/Alaska Native | 0% | 100% | 0% |
Asian | 50% | 50% | 0% |
Black/African American | 56% | 44% | 0% |
Hispanic/Latino | 42% | 58% | 0% |
Native Hawaiian/Other Pacific Islander | 78% | 22% | 0% |
White | 25% | 67% | 8% |
Two or More Races | 44% | 51% | 5% |
Category | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Low Socio-Economic Status | 48% | 50% | 2% |
Individualized Education Program (IEP) | 80% | 20% | 0% |
English Language Learner | 86% | 14% | 0% |
Grade 11 Language Arts: Iowa State Assessment of Student Progress, Spring 2024
Gender | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Female | 35% | 53% | 12% |
Male | 46% | 43% | 11% |
Non-Binary | 33% | 50% | 17% |
All Students | 40% | 48% | 12% |
Race/Ethnicity | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
American Indian/Alaska Native | 0% | 100% | 0% |
Asian | 11% | 56% | 33% |
Black/African American | 67% | 24% | 9% |
Hispanic/Latino | 46% | 43% | 11% |
Native Hawaiian/Other Pacific Islander | 89% | 11% | 0% |
White | 36% | 53% | 12% |
Two or More Races | 44% | 38% | 18% |
Category | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Low Socio-Economic Status | 61% | 33% | 6% |
Individualized Education Program (IEP) | 89% | 10% | 1% |
English Language Learner | 100% | 0% | 0% |
Mathematics
The percentage of all fourth, eighth, and eleventh grade students achieving proficient or higher mathematics status using at least three achievement levels and for gender, race, socioeconomic status, students with disabilities, and other subgroups as required by state or federal law.
Grade 4 Mathematics: Iowa State Assessment of Student Progress, Spring 2024
Gender | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Female | 37% | 46% | 17% |
Male | 26% | 52% | 21% |
Non-Binary | 0% | 100% | 0% |
All Students | 31% | 50% | 19% |
Race/Ethnicity | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
American Indian/Alaska Native | 100% | 0% | 0% |
Asian | 17% | 67% | 17% |
Black/African American | 66% | 32% | 2% |
Hispanic/Latino | 43% | 43% | 14% |
Native Hawaiian/Other Pacific Islander | 87% | 13% | 0% |
White | 23% | 54% | 23% |
Two or More Races | 50% | 40% | 10% |
Category | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Low Socio-Economic Status | 48% | 43% | 9% |
Individualized Education Program (IEP) | 72% | 25% | 3% |
English Language Learner | 85% | 15% | 0% |
Grade 8 Mathematics: Iowa State Assessment of Student Progress, Spring 2024
Gender | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Female | 34% | 56% | 10% |
Male | 34% | 50% | 16% |
All Students | 34% | 53% | 13% |
Race/Ethnicity | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
American Indian/Alaska Native | na | na | na |
Asian | 33% | 33% | 33% |
Black/African American | 70% | 29% | 1% |
Hispanic/Latino | 45% | 52% | 3% |
Native Hawaiian/Other Pacific Islander | 74% | 26% | 0% |
White | 25% | 60% | 16% |
Two or More Races | 59% | 34% | 7% |
Category | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Low Socio-Economic Status | 52% | 44% | 4% |
Individualized Education Program (IEP) | 77% | 23% | 0% |
English Language Learner | 75% | 25% | 0% |
Grade 11 Mathematics: Iowa State Assessment of Student Progress, Spring 2024
Gender | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Female | 39% | 48% | 13% |
Male | 40% | 41% | 40% |
Non-Binary | 50% | 33% | 17% |
All Students | 39% | 45% | 16% |
Race/Ethnicity | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
American Indian/Alaska Native | na | na | na |
Asian | 11% | 33% | 56% |
Black/African American | 70% | 29% | 2% |
Hispanic/Latino | 46% | 43% | 11% |
Native Hawaiian/Other Pacific Islander | 84% | 16% | 0% |
White | 35% | 47% | 18% |
Two or More Races | 41% | 44% | 15% |
Category | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Low Socio-Economic Status | 60% | 35% | 5% |
Individualized Education Program (IEP) | 89% | 10% | 1% |
English Language Learner | 100% | 0% | 0% |
Science
The percentage of all eighth and tenth grade students achieving proficient or higher science status using at least three achievement levels.
Grade 8 Science: Iowa State Assessment of Student Progress, Spring 2024
Gender | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Female | 41% | 53% | 7% |
Male | 38% | 49% | 13% |
All Students | 39% | 51% | 10% |
Grade 11 Science: Iowa State Assessment of Student Progress, Spring 2024
Gender | Not Yet Proficient | Proficient | Advanced |
---|---|---|---|
Female | 41% | 45% | 13% |
Male | 46% | 42% | 13% |
All Students | 44% | 43% | 13% |
CORE HIGH SCHOOL PROGRAMMING
The percentage of high school graduates who complete a core program of four years of English-language arts and three or more years each of mathematics, science, and social studies.
High School Class | Core Program Completion Percentage |
---|---|
Class of 2024 | 100% |
DROP OUT RATE
The percentage of students considered as dropouts for grades 7 to 12 by gender, race, students with disabilities, and other subgroups as required by state or federal law.
Gender
Gender | Drop-Out Percentage |
---|---|
Female | 1.68% |
Male | 3.19% |
Non-Binary | 0% |
Grade
Grade | Drop-Out Percentage |
---|---|
Grade 7 | .26% |
Grade 8 | .26% |
Grade 9 | 1.77% |
Grade 10 | 1.74% |
Grade 11 | 3.70% |
Grade 12 | 6.27% |
Race / Ethnicity
Race | Drop-Out Percentage |
---|---|
American Indian or Alaska Native | 28.57% |
Asian | 0% |
Black or African American | 4.14% |
Hispanic / Latino | 7.79% |
Native Hawaiian or Other Pacific Islander | 7.69% |
Two or More Races | 4.91% |
White | 1.33% |
Students Receiving Services/Supports
Service Category | Drop-Out Percentage |
---|---|
Individualized Education Program (IEP) | 3.89% |
Section 504 | 1.47% |
English Language Learner (ELL) | 14.15% |
POST-SECONDARY PLANS
The percentage of high school seniors who intend to pursue postsecondary education/training.
Postsecondary Plans (Class of 2024) | Post Secondary Education / Training? | Percentage |
---|---|---|
Apprenticeship | Yes | 4.54% |
Community College | Yes | 27.69% |
Four-Year College (Private) | Yes | 12.40% |
Four-Year College (Public) | Yes | 21.63% |
Internship | Yes | .30% |
Other Postsecondary Education or Training | Yes | 5.45% |
Two-Year College (Private) | Yes | .30% |
TOTAL PLANNING TO PURSUE POSTSECONDARY EDUCATION | 72.31% | |
Active Military Service | No | 1.82% |
Employment | No | 24.36% |
Unknown | No | 1.51% |
TOTAL NOT PLANNING TO PURSUE POSTSECONDARY EDUCATION | 27.69% |
POST-SECONDARY READINESS MEASURE
The percentage of high school students achieving a score or status on a measure indicating probable postsecondary success. This measure should be the measure used by the majority of students in the school, school district, or attendance center who plan to attend a postsecondary institution.
ACT Exam, College Readiness Benchmarks
Content Area | Percent of Students Meeting Readiness Benchmark |
---|---|
Composite (Meeting all four benchmarks) | 21% |
Math | 32% |
Science | 35% |
English | 49% |
Reading | 43% |