Certified Annual Enrollment
The following enrollment data is for data reported for the 2023-2024 school year and is based on the enrollment count as of October 1, 2023.
Total Certified Basic Enrollment: 9,996
In addition to the actual headcount numbers below, you can view Complete 2023-2024 Enrollment Data (PDF) for a more complete look at the district’s 2023-2024 enrollment.
Elementary Schools
School | Grade PreK | Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | TOTAL |
---|---|---|---|---|---|---|---|---|
Audubon | 24 | 38 | 49 | 37 | 40 | 33 | 47 | 268 |
Bryant | 21 | 46 | 44 | 50 | 44 | 60 | 49 | 314 |
Carver | 24 | 74 | 79 | 74 | 91 | 84 | 75 | 501 |
Eisenhower | 27 | 81 | 89 | 99 | 101 | 100 | 99 | 596 |
Hoover | 22 | 42 | 29 | 47 | 44 | 59 | 43 | 286 |
Irving | 30 | 57 | 63 | 70 | 56 | 77 | 57 | 410 |
Kennedy | 39 | 61 | 86 | 74 | 93 | 91 | 93 | 537 |
Lincoln | 19 | 42 | 38 | 39 | 44 | 28 | 39 | 249 |
Marshall | 26 | 54 | 46 | 51 | 55 | 59 | 44 | 335 |
Prescott | 43 | 54 | 42 | 69 | 57 | 52 | 66 | 383 |
Sageville | 23 | 52 | 38 | 45 | 42 | 60 | 48 | 308 |
Table Mound | 25 | 67 | 55 | 69 | 67 | 78 | 48 | 409 |
Middle Schools
School | Grade 6 | Grade 7 | Grade 8 | TOTAL |
---|---|---|---|---|
Jefferson | 141 | 151 | 163 | 455 |
Roosevelt | 377 | 354 | 331 | 1,062 |
Washington | 197 | 206 | 206 | 609 |
Online | 6 | 10 | 14 | 30 |
High Schools
School | Grade 9 | Grade 10 | Grade 11 | Grade 12 | TOTAL |
---|---|---|---|---|---|
Hempstead | 370 | 383 | 406 | 387 | 1,546 |
Senior | 389 | 410 | 365 | 301 | 1,465 |
Online | 25 | 42 | 61 | 83 | 211 |