Meal Prices
Following is meal pricing for the 2024-2025 school year:
Breakfast Program
A school breakfast is made up of four components: an entrée which counts as two components, a fruit and milk. An approved school breakfast includes three components and one of those must be a half cup of fruit or vegetable.
Elementary School | Middle School | High School | ||||
---|---|---|---|---|---|---|
Student Breakfast | $ | 1.85 | $ | 1.90 | $ | 1.90 |
Student Second Breakfast | — | $ | 2.15 | $ | 2.15 | |
Student Breakfast Entrée | — | $ | 1.80 | $ | 1.80 | |
Adult Breakfast | $ | 2.15 | $ | 2.15 | $ | 2.15 |
Adult Breakfast Entrée | — | $ | 1.80 | $ | 1.80 | |
Milk | $ | .55 | $ | .55 | $ | .55 |
Lunch Program
A school lunch is made up of five components: a meat/meat alternate, bread/grain, fruit, vegetable, and milk. An approved school lunch includes three components and one of those must be a half cup of fruit or vegetable.
Elementary School | Middle School | High School | ||||
---|---|---|---|---|---|---|
Student Lunch | $ | 2.90 | $ | 3.10 | $ | 3.15 |
Student Second Lunch | — | $ | 4.85 | $ | 4.85 | |
Student Lunch Entrée | — | $ | 3.00 | $ | 3.00 | |
Adult Lunch | $ | 4.85 | $ | 4.85 | $ | 4.85 |
Adult Lunch Entrée | — | $ | 3.00 | $ | 3.00 | |
Milk | $ | .55 | $ | .55 | $ | .55 |
Following is a la carte pricing for the 2024-2025 school year:
Middle and High Schools
Item | Price | Item | Price | ||
---|---|---|---|---|---|
Beef Jerky | $ | 1.85 | Goldfish Crackers | $ | .75 |
BelVita | $ | .75 | Grahams, Scooby Snacks | $ | .75 |
Blueberry Lemon Crisps | $ | .75 | Homemade Baked Items* | $ | .75 |
BUBBL’R, 12 oz. (high school only) | $ | 1.75 | Juice, Dole 100% Fruit 10 oz. | $ | 1.25 |
Cereal Bar | $ | .85 | Juice, Switch/Envy 100% Fruit 8 oz. | $ | 1.25 |
Cereal Cup | $ | .65 | Milk | $ | .55 |
Cheez-It Crackers | $ | .75 | Muffin | $ | .75 |
Chex Mix | $ | .75 | Nutri∙Grain Bar | $ | .85 |
Chickpeas, Zee Zees | $ | .65 | Popcorn | $ | 1.25 |
Chips and Salsa | $ | 2.00 | Pop-Tarts | $ | .85 |
Chips | $ | 1.00 | Propel Zero, 20 oz. (high school only) | 1.75 | |
Cinnamon Roll w/Icing* | $ | 1.25 | Pure Leaf Tea, 18.5 oz. (high school only) | $ | 1.75 |
Extra 1/2 Cup Fruit | $ | .85 | Rice Krispies Bar | $ | 1.00 |
Extra 1/2 Cup Vegetable | $ | .85 | Slushie, SideKicks 100% Fruit | $ | 1.00 |
Extra 4 oz. Juice | $ | .85 | Smart Snack | $ | 1.75 |
Frozen Ice Cream Treat | $ | 1.25 | Water, Aquafina 20 oz. | $ | 1.25 |
Fruit Roll Up | $ | .75 | Water, Klarbrunn 23 oz. | $ | 1.50 |
Fruit Snack | $ | .75 | Water, Klarbrunn Sparkling 12 oz. (high school only) | $ | 1.25 |
Gatorade Zero, 20 oz. (high school only) | $ | 1.75 | Water, Vita Ice Sparkling 17 oz. (high school only) | $ | 1.50 |
Gatorade Zero, 12 oz. (high school only) | $ | 1.25 | Yogurt, Large 8 oz. | $ | 1.50 |
Go-Gurt | $ | .75 | Yogurt, Small 4 oz. | $ | 1.00 |
* Available only on days when it’s on the breakfast or lunch menu.
Subject to change throughout the year. |